65																																									
Company HQ	Command Infantry	Company Command Team	0	0	40	3	3	0	0	1	17	20	8	9	3	3	-1	-1	-1	-1	-1	4	1	0	0	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Platoon HQ	Command Infantry	Platoon Command Team	1	0	0	3	3	0	1	1	17	20	8	3	3	3	3	-1	-1	-1	-1	4	1	1	0	0	0	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	0
Sniper	Sniper	Sniper	2	0	4	2	3	0	2	1	0	5	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	-1	0	0	0	0	0
Platoon HQ	Command Infantry	Platoon Command Team	3	0	0	3	3	0	10	1	17	20	9	3	3	3	-1	-1	-1	-1	-1	4	2	2	0	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Rifle Section	Infantry	Rifle Section	4	0	7	2	3	0	4	1	1	8	3	3	3	3	3	3	-1	-1	-1	1	0	0	0	0	0	0	-1	-1	-1	7	-1	-1	-1	-1	0	0	0	0	0
Bren Section	Infantry	Rifle Section & Bren Group	5	0	8	2	3	0	5	1	1	3	9	3	3	3	3	3	-1	-1	-1	1	2	2	2	0	0	0	-1	-1	-1	7	-1	-1	-1	-1	0	0	0	0	0
Rifle Section	Infantry	Rifle Section	6	0	7	2	3	0	4	1	1	8	3	3	3	3	-1	-1	-1	-1	-1	1	0	0	0	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Bren Section	Infantry	Rifle Section & Bren Group	7	0	8	2	3	0	5	1	1	3	9	3	3	3	-1	-1	-1	-1	-1	1	2	2	2	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Carrier Section	Infantry-Recon	Infantry-Recon-Support	8	0	6	2	3	0	8	1	2	20	9	3	3	3	-1	-1	-1	-1	-1	1	2	2	0	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Carrier Section	Infantry-Recon	Infantry-Recon-Support	9	0	6	2	3	0	9	1	2	3	9	3	3	3	-1	-1	-1	-1	-1	1	2	2	0	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Rifle Section (R.)	Infantry	Rifle Section Replacements	10	0	10	2	2	0	4	1	1	8	3	3	3	3	3	-1	-1	-1	-1	3	0	0	0	0	0	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	1
Flamethrower	Flamethrower	Flamethrower	11	0	10	2	3	0	11	1	5	18	3	-1	-1	-1	-1	-1	-1	-1	-1	0	0	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	0	0	0	0	0
2-inch Mortar Group	Light Mortar	Ordinance SBML 2-inch mortar	12	0	12	2	3	0	12	1	7	15	8	3	-1	-1	-1	-1	-1	-1	-1	1	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	0	0	0	0	0
3-inch Mortar	Medium Mortar	Ordnance ML 3-inch mortar Mk II LR	13	0	39	2	2	0	13	1	7	3	16	53	53	52	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
.30 Cal MMG	Machine Gun	.30 cal M1919A4 Machine Gun	14	0	11	2	3	0	14	1	6	3	11	53	52	52	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Vickers MMG	Medium Machine Gun	.303 Cal. Vickers MMG	15	0	11	2	3	0	15	1	6	3	12	3	3	-1	-1	-1	-1	-1	-1	1	2	2	2	-1	-1	-1	-1	-1	-1	4	-1	-1	-1	-1	0	0	0	0	0
Bren Group	Light Machine Gun	Bren Gun Group	16	0	11	2	3	0	16	1	6	3	9	3	-1	-1	-1	-1	-1	-1	-1	2	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	0	0	0	0	0
.50 Cal HMG	Heavy Machine Gun	.50 cal Machine Gun M2 HB	17	0	11	2	3	0	17	1	6	6	13	54	3	3	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
105mm Howitzer	Heavy Infantry Gun	105mm Howitzer M3	18	0	14	2	2	0	18	1	16	54	52	52	52	52	52	-1	-1	-1	-1	1	3	2	2	2	2	-1	-1	-1	-1	6	2	-1	-1	-1	128	0	0	0	0
6-pdr AT Gun	Light AT Gun	OQF 6-pdr 7 cwt AT Gun	19	0	20	2	3	0	19	1	14	54	53	53	52	52	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	0	-1	-1	-1	128	0	0	0	0
17-pdr AT Gun	Heavy AT Gun	OQF 17-pdr AT Gun Mk. I	20	0	21	2	3	0	20	1	15	52	52	52	52	52	52	-1	-1	-1	-1	1	3	2	2	2	2	-1	-1	-1	-1	6	1	-1	-1	-1	128	0	0	0	0
Sherman V	Command Tank	Command Medium Tank	21	0	2	2	3	3	21	1	19	1	0	0	0	0	-1	-1	-1	-1	-1	5	3	2	2	2	-1	-1	-1	-1	-1	5	3	4	3	4	32	32	32	32	0
Sherman V	Medium Tank	Medium Tank	22	0	34	2	3	3	22	1	12	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	7	3	7	4	32	32	32	32	0
Sherman VC Firefly	Medium Tank	Sherman M4A4 (17pdr)	23	0	34	3	3	3	25	1	12	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	9	10	-1	-1	26	102	0	0	0
Churchill Mk.V	Infantry Tank CS	Infantry Mk. V CS	24	0	28	2	3	3	26	1	13	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	84	-1	-1	-1	128	0	0	0	0
Stuart V	Command Tank	Command Light Tank M3A3	25	0	2	3	3	3	27	1	19	1	0	0	0	-1	-1	-1	-1	-1	-1	5	3	2	2	-1	-1	-1	-1	-1	-1	4	11	-1	-1	-1	128	0	0	0	0
Stuart V	Light Tank	Light Tank M3A3	26	0	33	2	3	3	28	1	11	1	0	0	0	-1	-1	-1	-1	-1	-1	1	3	2	2	-1	-1	-1	-1	-1	-1	4	11	-1	-1	-1	128	0	0	0	0
Churchill Tank	Infantry Tank	Infantry Mk. IV (A22)	27	0	35	2	3	3	29	1	13	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	81	82	83	-1	48	24	64	0	0
M10 SPM	Tank Destroyer	3-inch M10 SPM Mk I	28	0	31	2	3	3	30	1	12	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	13	-1	-1	-1	128	0	0	0	0
Stuart III	Command Tank	Command Light Tank M3A1	29	0	2	3	3	3	33	1	19	1	0	0	0	-1	-1	-1	-1	-1	-1	5	3	2	2	-1	-1	-1	-1	-1	-1	4	19	-1	-1	-1	128	0	0	0	0
Stuart III	Light Tank	Light Tank M3A1	30	0	33	2	3	3	32	1	11	1	0	0	0	-1	-1	-1	-1	-1	-1	1	3	2	2	-1	-1	-1	-1	-1	-1	4	19	-1	-1	-1	128	0	0	0	0
Sherman II	Medium Tank	Sherman II	31	0	34	2	3	3	22	1	12	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	5	-1	-1	-1	128	0	0	0	0
Halftrack M5/M9	Halftrack	Truck 15cwt Halftrack Personnel	32	0	23	2	3	1	34	1	10	1	3	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	16	18	-1	-1	64	64	0	0	0
M10 SP Mk IIC	Tank Destroyer	17-pdr M10 SP Mk IIC	33	0	31	3	3	3	35	1	13	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	14	-1	-1	-1	128	0	0	0	0
Churchill Mk. III	Infantry Tank	Infantry Mk. IV (A22)	34	0	35	2	3	3	29	1	13	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	80	-1	-1	-1	128	0	0	0	0
Uni Carrier	Carrier	Universal Carrier T-16	35	0	23	2	2	0	37	1	10	8	3	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	20	-1	-1	-1	128	0	0	0	0
Truck	Truck	1 1/2-Ton 6x6 Truck	36	0	22	1	1	0	38	1	8	8	-1	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	22	-1	-1	-1	128	0	0	0	0
Loyd Carrier	Carrier	Loyd Carrier	37	0	23	1	1	0	39	1	8	3	-1	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	17	21	-1	-1	64	64	0	0	0
Humber Scout Car	Armoured Car	Humber Lt Recon Car Mark I	38	0	22	2	2	3	40	1	8	8	3	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	23	-1	-1	-1	128	0	0	0	0
Sherman II	Command Tank	Command Medium Tank	39	0	2	3	3	3	21	1	19	1	0	0	0	0	-1	-1	-1	-1	-1	5	3	2	2	2	-1	-1	-1	-1	-1	5	5	-1	-1	-1	128	0	0	0	0
Platoon HQ	Command Infantry	Platoon Command Team (Mech Cav)	40	0	0	3	3	0	42	1	17	19	50	50	50	-1	-1	-1	-1	-1	-1	4	3	0	0	-1	-1	-1	-1	-1	-1	4	-1	-1	-1	-1	0	0	0	0	0
Scout Group	Scouts	Recon Team (Mot.)	41	0	6	2	3	0	51	1	2	8	3	3	-1	-1	-1	-1	-1	-1	-1	3	0	0	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	0	0	0	0	0
Bren Carrier	Carrier-Support	Recon-Support	42	0	23	2	3	0	36	1	10	1	0	0	0	-1	-1	-1	-1	-1	-1	1	2	2	2	-1	-1	-1	-1	-1	-1	4	2	-1	-1	-1	128	0	0	0	0
Vickers MMG (Mot.)	Medium Machine Gun	.303 Cal. Vickers MMG	43	0	11	2	3	0	15	1	6	3	12	52	3	-1	-1	-1	-1	-1	-1	1	2	2	2	-1	-1	-1	-1	-1	-1	4	-1	-1	-1	-1	0	0	0	0	0
.50 Cal HMG	Heavy Machine Gun	.50 cal M2 Machine Gun (Mech Cav)	44	0	11	2	3	0	46	1	6	8	13	50	50	-1	-1	-1	-1	-1	-1	1	3	2	2	-1	-1	-1	-1	-1	-1	4	-1	-1	-1	-1	0	0	0	0	0
PIAT	AT Infantry	Projector Infantry Anti Tank	45	0	5	3	3	0	47	1	4	14	3	-1	-1	-1	-1	-1	-1	-1	-1	0	0	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	0	0	0	0	0
Company HQ	Command Infantry	Company Command Team (Mot.)	46	0	40	3	3	0	48	1	17	20	8	3	3	3	-1	-1	-1	-1	-1	4	1	0	0	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Platoon HQ	Command Infantry	Platoon Command Team (Mot.)	47	0	0	3	3	0	49	1	17	20	8	3	3	-1	-1	-1	-1	-1	-1	4	1	0	0	-1	-1	-1	-1	-1	-1	4	-1	-1	-1	-1	0	0	0	0	0
Sniper	Sniper	Sniper (Mot.)	48	0	4	2	3	0	50	1	0	5	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	-1	0	0	0	0	0
Recon Team	Scouts	Recon Team (Mot.)	49	0	6	2	3	0	51	1	2	3	3	3	-1	-1	-1	-1	-1	-1	-1	3	0	0	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	0	0	0	0	0
Rifle Section (Mot.)	Infantry	Rifle Section (Motor)	50	0	7	2	3	0	52	1	1	8	3	3	3	3	3	-1	-1	-1	-1	1	0	0	0	0	0	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	0
Bren Section (Mot.)	Infantry	Rifle Section & Bren (Motor)	51	0	7	2	3	0	53	1	1	3	9	3	3	3	-1	-1	-1	-1	-1	1	2	2	2	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Engineer Team	Combat Engineers	Engineer Squad, Squad Leader (Armd)	52	0	10	2	3	0	54	1	3	3	49	3	3	3	-1	-1	-1	-1	-1	1	0	0	0	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	1
Engineer Team	Combat Engineers	Engineer Squad, Asst Leader (Armd)	53	0	10	2	3	0	55	1	3	3	49	3	3	3	-1	-1	-1	-1	-1	1	0	0	0	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	1
2" Mortar Group (Mot.)	Light Mortar	Ordinance SBML 2-inch mortar	54	0	12	2	3	0	56	1	7	8	15	3	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	0	0	0	0	0
Bren Group (Mot.)	Light Machine Gun	Bren Gun Group (Motor)	55	0	11	2	3	0	16	1	6	3	9	3	-1	-1	-1	-1	-1	-1	-1	2	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	0	0	0	0	0
.30 Cal HMG	Heavy Machine Gun	.30 cal M1917A1 Machine Gun (Armd Inf)	56	0	11	2	3	2	58	1	6	3	12	52	52	52	-1	-1	-1	-1	-1	3	2	2	2	2	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
PIAT (Mot.)	AT Infantry	Projector Infantry Anti Tank (Mot.)	57	0	5	3	3	0	59	1	4	14	3	-1	-1	-1	-1	-1	-1	-1	-1	0	0	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	0	0	0	0	0
57mm AT Gun	Light AT Gun	57mm Gun M1 (Armd Inf)	58	0	19	2	3	2	60	1	14	54	53	53	52	52	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Platoon HQ	Command Infantry	Platoon Command Team (TD)	59	0	0	2	3	0	61	1	17	19	6	-1	-1	-1	-1	-1	-1	-1	-1	4	1	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	0	0	0	0	0
Security Team	Infantry	Security Section (TD)	60	0	7	2	3	0	62	1	1	3	8	4	3	3	3	-1	-1	-1	-1	1	3	0	0	0	0	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	0
Churchill Crocodile	Flamethrower Tank	Churchill Mk. VII Flame Projector	61	0	28	2	3	3	63	1	13	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	85	-1	-1	-1	128	0	0	0	0
Churchill Mk. VI	Command Tank	Infantry Mk. IV (A22)	62	0	2	2	3	3	62	1	19	1	0	0	0	0	-1	-1	-1	-1	-1	5	3	2	2	2	-1	-1	-1	-1	-1	5	83	-1	-1	-1	128	0	0	0	0
Cromwell Mk. IV	Medium Tank	Cruiser Tank (A27)	63	0	34	2	3	3	24	1	12	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	6	15	-1	-1	64	64	0	0	0
Cromwell Mk. IV	Command Tank	Cruiser Tank (A27)	64	0	2	3	3	3	23	1	19	1	0	0	0	0	-1	-1	-1	-1	-1	5	3	2	2	2	-1	-1	-1	-1	-1	5	6	15	-1	-1	64	64	0	0	0
